# **Compare GeForce Graphics Cards**

## **Technologies**

|  |  | [RTX 50 Series](https://www.nvidia.com/en-us/geforce/graphics-cards/50-series.md) | [RTX 40 Series](https://www.nvidia.com/en-us/geforce/graphics-cards/40-series.md) | [RTX 30 Series](https://www.nvidia.com/en-us/geforce/graphics-cards/30-series.md) | [RTX 20 Series](https://www.nvidia.com/en-us/geforce/20-series.md) | [GTX 16 Series](https://www.nvidia.com/en-us/geforce/graphics-cards/16-series.md) | GTX 10 Series |
| --- | --- | --- | --- | --- | --- | --- | --- |
| NVIDIA Architecture | Architecture Name | Blackwell | Ada Lovelace | Ampere | Turing | Turing | Pascal |
|  | Streaming Multiprocessors | 2x FP32 | 2x FP32 | 2x FP32 | 1x FP32 | 1x FP32 | 1x FP32 |
|  | Ray Tracing Cores | 4th Generation | 3rd Generation | 2nd Generation | 1st Generation | - | - |
|  | Tensor Cores (AI) | 5th Generation | 4th Generation | 3rd Generation | 2nd Generation | - | - |
|  |  |  |  |  |  |
| Platform | [NVIDIA DLSS](https://www.nvidia.com/en-us/geforce/technologies/dlss.md) | DLSS 4.5  Super Resolution  DLAA  Ray Reconstruction  Frame Generation  Multi Frame Generation  Dynamic Multi Frame Generation | DLSS 3.5  Super Resolution  DLAA  Ray Reconstruction  Frame Generation | DLSS 2  Super Resolution  DLAA  Ray Reconstruction | DLSS 2  Super Resolution  DLAA  Ray Reconstruction | - | - |
|  | [NVIDIA Reflex](https://www.nvidia.com/en-us/geforce/technologies/reflex.md) | Reflex 2  Low Latency Mode  Frame Warp *(Coming Soon)* | Reflex 2  Low Latency Mode  Frame Warp *(Coming Soon)* | Reflex 2  Low Latency Mode  Frame Warp *(Coming Soon)* | Reflex 2  Low Latency Mode  Frame Warp *(Coming Soon)* | Reflex  Low Latency Mode | Reflex  Low Latency Mode |
|  | [NVIDIA App](https://www.nvidia.com/en-us/software/nvidia-app.md) | Yes | Yes | Yes | Yes | Yes | Yes |
|  | [NVIDIA G-SYNC®](https://www.nvidia.com/en-us/geforce/products/g-sync-monitors.md) | Yes | Yes | Yes | Yes | Yes | Yes |
|  | [RTX Remix](https://www.nvidia.com/en-us/geforce/rtx-remix.md) | Yes | Yes | RTX 3060 Ti or greater | - | - | - |
|  | [NVIDIA Broadcast](https://www.nvidia.com/en-us/geforce/broadcasting.md) | Yes | Yes | Yes | Yes | - | - |
|  | [Game Ready Drivers](https://www.nvidia.com/en-us/geforce/game-ready-drivers.md) | Yes | Yes | Yes | Yes | Yes | - |
|  | [NVIDIA Studio Drivers](https://www.nvidia.com/en-us/studio/#studio-drivers) | Yes | Yes | Yes | Yes | Yes | - |
|  | RTX HDR | Yes | Yes | Yes | Yes | - | - |
|  | [VR Ready](https://www.nvidia.com/en-us/geforce/technologies/vr.md) | Yes | Yes | Yes | Yes | GTX 1650 Super or higher | GTX 1060 or higher |
|  |  |  |  |  |  |  |
| Additional Features | PCI Express | Gen 5 | Gen 4 | Gen 4 | Gen 3 | Gen 3 | Gen 3 |
|  | [NVIDIA Encoder (NVENC)](https://developer.nvidia.com/video-encode-decode-gpu-support-matrix) | 9th Generation | 8th Generation | 7th Generation | 7th Generation | 6th Generation | 6th Generation |
|  | [NVIDIA Decoder (NVDEC)](https://developer.nvidia.com/video-encode-decode-gpu-support-matrix) | 6th Generation | 5th Generation | 5th Generation | 4th Generation | 4th Generation | 3rd Generation |
|  | AV1 Encode | Yes | Yes | - | - | - | - |
|  | AV1 Decode | Yes | Yes | Yes | - | - | - |
|  | [CUDA Capability](https://developer.nvidia.com/cuda-gpus) | 12.0 | 8.9 | 8.6 | 7.5 | 7.5 | 6.1 |
|  | [DX12 Ultimate](https://www.nvidia.com/en-us/geforce/technologies/directx-12-ultimate.md) | Yes | Yes | Yes | Yes | - | - |
|  | OpenGL | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
|  | Vulkan | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |

## **Compare 50 Series Specs**

|  | GeForce   RTX 5090 | GeForce   RTX 5080 | GeForce   RTX 5070 Ti | GeForce   RTX 5070 | GeForce   RTX 5060 Ti | GeForce   RTX 5060 | GeForce   RTX 5050 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **GPU Engine Specs:** |  |  |  |  |  |  |  |
| NVIDIA CUDA® Cores | 21760 | 10752 | 8960 | 6144 | 4608 | 3840 | 2560 |
| Shader Cores | Blackwell | Blackwell | Blackwell | Blackwell | Blackwell | Blackwell | Blackwell |
| Tensor Cores (AI) | 5th Generation  3352 AI TOPS | 5th Generation  1801 AI TOPS | 5th Generation  1406 AI TOPS | 5th Generation  988 AI TOPS | 5th Generation  759 AI TOPS | 5th Generation  614 AI TOPS | 5th Generation  421 AI TOPS |
| Ray Tracing Cores | 4th Generation  318 TFLOPS | 4th Generation  171 TFLOPS | 4th Generation  133 TFLOPS | 4th Generation  94 TFLOPS | 4th Generation  72 TFLOPS | 4th Generation  58 TFLOPS | 4th Generation  40 TFLOPS |
| Boost Clock (GHz) | 2.41 | 2.62 | 2.45 | 2.51 | 2.57 | 2.50 | 2.57 |
| Base Clock (GHz) | 2.01 | 2.30 | 2.30 | 2.33 | 2.41 | 2.28 | 2.31 |
|  |  |  |  |  |  |  |
| **Memory Specs:** |  |  |  |  |  |  |  |
| Standard Memory Config | 32 GB GDDR7 | 16 GB GDDR7 | 16 GB GDDR7 | 12 GB GDDR7 | 16 GB / 8 GB GDDR7 | 8 GB GDDR7 | 8 GB GDDR6 |
| Memory Interface Width | 512-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | 128-bit |
| Memory Bandwidth | 1792 GB/sec | 960 GB/sec | 896 GB/sec | 672 GB/sec | 448 GB/sec | 448 GB/sec | 320 GB/sec |
|  |  |  |  |  |  |  |
| **Display Support:** |  |  |  |  |  |  |  |
| Maximum Digital Resolution (1) | 4K at 480Hz or 8K at 165Hz with DSC | 4K at 480Hz or 8K at 165Hz with DSC | 4K at 480Hz or 8K at 165Hz with DSC | 4K at 480Hz or 8K at 165Hz with DSC | 4K at 480Hz or 8K at 165Hz with DSC | 4K at 480Hz or 8K at 165Hz with DSC | 4K at 480Hz or 8K at 165Hz with DSC |
| Standard Display Connectors | 3x DisplayPort(2), 1x HDMI(3) | 3x DisplayPort(2), 1x HDMI(3) | 3x DisplayPort(2), 1x HDMI(3) | 3x DisplayPort(2), 1x HDMI(3) | 3x DisplayPort(2), 1x HDMI(3) | 3x DisplayPort(2), 1x HDMI(3) | 3x DisplayPort(2), 1x HDMI(3) |
| Multi Monitor | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) |
| HDCP | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
|  |  |  |  |  |  |  |
| **Platform:** |  |  |  |  |  |  |  |
| [NVIDIA DLSS](https://www.nvidia.com/en-us/geforce/technologies/dlss.md) | DLSS 4.5 Super Resolution DLAA Ray Reconstruction Frame Generation Multi Frame Generation Dynamic Multi Frame Generation | DLSS 4.5 Super Resolution DLAA Ray Reconstruction Frame Generation Multi Frame Generation Dynamic Multi Frame Generation | DLSS 4.5 Super Resolution DLAA Ray Reconstruction Frame Generation Multi Frame Generation Dynamic Multi Frame Generation | DLSS 4.5 Super Resolution DLAA Ray Reconstruction Frame Generation Multi Frame Generation Dynamic Multi Frame Generation | DLSS 4.5 Super Resolution DLAA Ray Reconstruction Frame Generation Multi Frame Generation Dynamic Multi Frame Generation | DLSS 4.5 Super Resolution DLAA Ray Reconstruction Frame Generation Multi Frame Generation Dynamic Multi Frame Generation | DLSS 4.5 Super Resolution DLAA Ray Reconstruction Frame Generation Multi Frame Generation Dynamic Multi Frame Generation |
| [NVIDIA Reflex](https://www.nvidia.com/en-us/geforce/technologies/reflex.md) | Reflex 2 Low Latency Mode Frame Warp  (Coming Soon) | Reflex 2 Low Latency Mode Frame Warp  (Coming Soon) | Reflex 2 Low Latency Mode Frame Warp  (Coming Soon) | Reflex 2 Low Latency Mode Frame Warp  (Coming Soon) | Reflex 2 Low Latency Mode Frame Warp  (Coming Soon) | Reflex 2 Low Latency Mode Frame Warp  (Coming Soon) | Reflex 2 Low Latency Mode Frame Warp  (Coming Soon) |
| [NVIDIA App](https://www.nvidia.com/en-us/software/nvidia-app.md) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| [NVIDIA G-SYNC®](https://www.nvidia.com/en-us/geforce/products/g-sync-monitors.md) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| [RTX Remix](https://www.nvidia.com/en-us/geforce/rtx-remix.md) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| [NVIDIA Broadcast](https://www.nvidia.com/en-us/geforce/broadcasting.md) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| [Game Ready Drivers](https://www.nvidia.com/en-us/geforce/game-ready-drivers.md) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| [NVIDIA Studio Drivers](https://www.nvidia.com/en-us/studio/#studio-drivers) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| RTX HDR | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| [VR Ready](https://www.nvidia.com/en-us/geforce/technologies/vr.md) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|  |  |  |  |  |  |  |  |
| **Additional Features:** |  |  |  |  |  |  |  |
| PCI Express | Gen 5 | Gen 5 | Gen 5 | Gen 5 | Gen 5 | Gen 5 | Gen 5 |
| [NVIDIA Encoder (NVENC)](https://developer.nvidia.com/video-encode-decode-gpu-support-matrix) | 3x Ninth Generation | 2x Ninth Generation | 2x Ninth Generation | 1x Ninth Generation | 1x Ninth Generation | 1x Ninth Generation | 1x Ninth Generation |
| [NVIDIA Decoder (NVDEC)](https://developer.nvidia.com/video-encode-decode-gpu-support-matrix) | 2x Sixth Generation | 2x Sixth Generation | 1x Sixth Generation | 1x Sixth Generation | 1x Sixth Generation | 1x Sixth Generation | 1x Sixth Generation |
| AV1 Encode | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AV1 Decode | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| [CUDA Capability](https://developer.nvidia.com/cuda-gpus) | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| [DX12 Ultimate](https://www.nvidia.com/en-us/geforce/technologies/directx-12-ultimate.md) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| OpenGL | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| Vulkan | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
|  |  |  |  |  |  |  |
| **Card Dimensions:** |  |  |  |  |  |  |  |
| Length | 304 mm | 304 mm | Varies by manufacturer | 242 mm | Varies by manufacturer | Varies by manufacturer | Varies by manufacturer |
| Width | 137 mm | 137 mm | Varies by manufacturer | 112 mm | Varies by manufacturer | Varies by manufacturer | Varies by manufacturer |
| Slot | 2-Slot | 2-Slot | Varies by manufacturer | 2-Slot | Varies by manufacturer | Varies by manufacturer | Varies by manufacturer |
| [SFF-Ready Enthusiast GeForce Card](https://www.nvidia.com/en-us/geforce/news/small-form-factor-sff-ready.md) | Founders Edition Yes   Varies by manufacturer | Founders Edition Yes   Varies by manufacturer | Varies by manufacturer | Founders Edition Yes   Varies by manufacturer | - | - | - |
|  |  |  |  |  |  |  |
| **Thermal and Power Specs:** |  |  |  |  |  |  |  |
| Maximum GPU Temperature (in C) | 90 | 88 | 88 | 85 | 87 | 89 | 87 |
| Total Graphics Power (W) | 575 | 360 | 300 | 250 | 180 | 145 | 130 |
| Required System Power (W) (5) | 1000 | 850 | 750 | 650 | 600 | 550 | 550 |
| Required Power Connectors | 4x PCIe 8-pin cables (adapter in box)  OR  1x 600 W PCIe Gen 5 cable | 3x PCIe 8-pin cables (adapter in box)  OR  1x 450 W or greater PCIe Gen 5 cable | 2x PCIe 8-pin cables (adapter in box)  OR  300 W or greater PCIe Gen 5 cable | 2x PCIe 8-pin cables (adapter in box)  OR  300 W or greater PCIe Gen 5 cable | 1x PCIe 8-pin cables  OR  300 W or greater PCIe Gen 5 cable (adapter in box) | 1x PCIe 8-pin cables  OR  300 W or greater PCIe Gen 5 cable (adapter in box) | 1x PCIe 8-pin cables  OR  300 W or greater PCIe Gen 5 cable (adapter in box) |

1 - Up to 4K 12-bit HDR at 480Hz with DP 2.1b + DSC or HDMI 2.1b +DSC. Up to 8K 12-bit HDR at 165Hz with DP 2.1b + DSC. Up to 8K 12-bit HDR at 120Hz With HDMI 2.1b + DSC. With dual DP 2.1b + DSC, up to 8K HDR at 100Hz

2 - DisplayPort 2.1b with UHBR20: up to 4K 480Hz or 8K 165Hz with DSC

3 - As specified in HDMI 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR

4 - Multi Monitor:

* 4 independent displays at 4K 165Hz using DP or HDMI
* 2 independent displays at 4K 360Hz or 8K 100Hz with DSC using DP or HDMI
* Other display configurations may be possible based on available bandwidth

5 - Minimum is based on a PC configured with a Ryzen 9 9950X processor. Recommend PCIe CEM 5.1 compliant PSU. Power requirements can be different depending on system configuration.

Note: The above specifications represent this GPU as incorporated into NVIDIA's Founders Edition or reference graphics card design. Clock specifications apply while gaming with medium to full GPU utilization. Graphics card specifications may vary by add-in-card manufacturer. Please refer to the add-in-card manufacturers' website for actual shipping specifications.

View Full Specs

## **Compare 40 Series Specs**

|  | [GeForce  RTX 4090](https://www.nvidia.com/en-us/geforce/graphics-cards/40-series/rtx-4090.md) | [GeForce  RTX 4080 SUPER](https://www.nvidia.com/en-us/geforce/graphics-cards/40-series/rtx-4080.md) | [GeForce  RTX 4080](https://www.nvidia.com/en-us/geforce/graphics-cards/40-series/rtx-4080.md) | [GeForce  RTX 4070 Ti SUPER](https://www.nvidia.com/en-us/geforce/graphics-cards/40-series/rtx-4070-4070ti.md) | [GeForce  RTX 4070 Ti](https://www.nvidia.com/en-us/geforce/graphics-cards/40-series/rtx-4070-4070ti.md) | [GeForce  RTX 4070 SUPER](https://www.nvidia.com/en-us/geforce/graphics-cards/40-series/rtx-4070-4070ti.md) | [GeForce  RTX 4070](https://www.nvidia.com/en-us/geforce/graphics-cards/40-series/rtx-4070-4070ti.md) | [GeForce  RTX 4060 Ti](https://www.nvidia.com/en-us/geforce/graphics-cards/40-series/rtx-4060-4060ti.md) | [GeForce  RTX 4060](https://www.nvidia.com/en-us/geforce/graphics-cards/40-series/rtx-4060-4060ti.md) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **GPU Engine Specs:** |  |  |  |  |  |  |  |  |  |
| NVIDIA CUDA® Cores | 16384 | 10240 | 9728 | 8448 | 7680 | 7168 | 5888 | 4352 | 3072 |
| Shader Cores | Ada Lovelace 83 TFLOPS | Ada Lovelace 52 TFLOPS | Ada Lovelace 49 TFLOPS | Ada Lovelace 44 TFLOPS | Ada Lovelace 40 TFLOPS | Ada Lovelace 36 TFLOPS | Ada Lovelace 29 TFLOPS | Ada Lovelace 22 TFLOPS | Ada Lovelace 15 TFLOPS |
| Ray Tracing Cores | 3rd Generation 191 TFLOPS | 3rd Generation 121 TFLOPS | 3rd Generation 113 TFLOPS | 3rd Generation 102 TFLOPS | 3rd Generation 93 TFLOPS | 3rd Generation 82 TFLOPS | 3rd Generation 67 TFLOPS | 3rd Generation 51 TFLOPS | 3rd Generation 35 TFLOPS |
| Tensor Cores (AI) | 4th Generation 1321 AI TOPS | 4th Generation 836 AI TOPS | 4th Generation 780 AI TOPS | 4th Generation 706 AI TOPS | 4th Generation 641 AI TOPS | 4th Generation 568 AI TOPS | 4th Generation 466 AI TOPS | 4th Generation 353 AI TOPS | 4th Generation 242 AI TOPS |
| Boost Clock (GHz) | 2.52 | 2.55 | 2.51 | 2.61 | 2.61 | 2.48 | 2.48 | 2.54 | 2.46 |
| Base Clock (GHz) | 2.23 | 2.29 | 2.21 | 2.34 | 2.31 | 1.98 | 1.92 | 2.31 | 1.83 |
|  |  |  |  |  |  |  |  |  |
| **Memory Specs:** |  |  |  |  |  |  |  |  |  |
| Standard Memory Config | 24 GB GDDR6X | 16 GB GDDR6X | 16 GB GDDR6X | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6 / 12 GB GDDR6X | 16 GB GDDR6 or 8 GB GDDR6 | 8 GB GDDR6 |
| Memory Interface Width | 384-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit | 192-bit | 128-bit | 128-bit |
|  |  |  |  |  |  |  |  |  |
| **Display Support:** |  |  |  |  |  |  |  |  |  |
| Maximum Digital Resolution (1) | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
| Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) |
| Multi Monitor | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) |
| HDCP | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
|  |  |  |  |  |  |  |  |  |
| **Technology Support:** |  |  |  |  |  |  |  |  |  |
| NVIDIA Architecture | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace |
| Ray Tracing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| [NVIDIA DLSS](https://www.nvidia.com/en-us/geforce/technologies/dlss.md) | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 |
| [NVIDIA Reflex](https://www.nvidia.com/en-us/geforce/technologies/reflex.md) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| [NVIDIA Broadcast](https://www.nvidia.com/en-us/geforce/broadcasting.md) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PCI Express Gen 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Resizable BAR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| [NVIDIA App](https://www.nvidia.com/en-us/software/nvidia-app.md) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NVIDIA FreeStyle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| [NVIDIA ShadowPlay](https://www.nvidia.com/en-us/geforce/geforce-experience/shadowplay.md) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NVIDIA Highlights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| [NVIDIA G-SYNC®](https://www.nvidia.com/en-us/geforce/products/g-sync-monitors.md) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| [Game Ready Drivers](https://www.nvidia.com/en-us/geforce/game-ready-drivers.md) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| [NVIDIA Studio Drivers](https://www.nvidia.com/en-us/studio/#studio-drivers) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| [NVIDIA Omniverse](https://www.nvidia.com/en-us/omniverse/creators.md) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| [RTX Remix](https://www.nvidia.com/en-us/geforce/rtx-remix.md) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| [Microsoft DirectX® 12 Ultimate](https://www.nvidia.com/en-us/geforce/technologies/directx-12-ultimate.md) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NVIDIA GPU Boost™ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NVIDIA NVLink™ (SLI-Ready) | No | No | No | No | No | No | No | No | No |
| Vulkan RT API, OpenGL 4.6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| [NVIDIA Encoder (NVENC)](https://developer.nvidia.com/video-encode-decode-gpu-support-matrix) | 2x 8th Generation | 2x 8th Generation | 2x 8th Generation | 2x 8th Generation | 2x 8th Generation | 1x 8th Generation | 1x 8th Generation | 1x 8th Generation | 1x 8th Generation |
| [NVIDIA Decoder (NVDEC)](https://developer.nvidia.com/video-encode-decode-gpu-support-matrix) | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation |
| [AV1 Encode](https://www.nvidia.com/en-us/geforce/broadcasting.md) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| [AV1 Decode](https://www.nvidia.com/en-us/geforce/news/rtx-30-series-av1-decoding.md) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| [CUDA Capability](https://developer.nvidia.com/cuda-gpus) | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
| [VR Ready](https://www.nvidia.com/en-us/geforce/technologies/vr.md) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|  |  |  |  |  |  |  |  |  |
| **Card Dimensions:** |  |  |  |  |  |  |  |  |  |
| Length | 304 mm | 304 mm | 304 mm | Varies by manufacturer | Varies by manufacturer | 244 mm | 244 mm | 244 mm | Varies by manufacturer |
| Width | 137 mm | 137 mm | 137 mm | Varies by manufacturer | Varies by manufacturer | 112 mm | 112 mm | 112 mm | Varies by manufacturer |
| Slot | 3-Slot | 3-Slot | 3-Slot | Varies by manufacturer | Varies by manufacturer | 2-Slot | 2-Slot | 2-Slot | 2-Slot |
| [SFF-Ready Enthusiast GeForce Card](https://www.nvidia.com/en-us/geforce/news/small-form-factor-sff-ready.md) | - | Varies by manufacturer | Varies by manufacturer | Varies by manufacturer | Varies by manufacturer | Founders Edition Yes Varies by manufacturer | Founders Edition Yes Varies by manufacturer | - | - |
|  |  |  |  |  |  |  |  |  |
| **Thermal and Power Specs:** |  |  |  |  |  |  |  |  |  |
| Maximum GPU Temperature (in C) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Total Graphics Power (W) | 450 | 320 | 320 | 285 | 285 | 220 | 200 | 165 or 160 | 115 |
| Required System Power (W) (5) | 850 | 750 | 750 | 700 | 700 | 650 | 650 | 550 | 550 |
| Required Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 1x 450 W or greater PCIe Gen 5 cable | 3x PCIe 8-pin cables (adapter in box) OR 1x 450 W or greater PCIe Gen 5 cable | 3x PCIe 8-pin cables (adapter in box) OR 1x 450 W or greater PCIe Gen 5 cable | 2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable | 2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable | 2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable. Certain manufacturer models may use 1x PCIe 8-pin cable | 2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable Certain manufacturer models may use 1x PCIe 8-pin cable | 1x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable. Certain manufacturer models may use 1x PCIe 8-pin cable | 1x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable. Certain manufacturer models may use 1x PCIe 6-pin cable or 1x PCIe 8-pin cable |

1 - Up to 4K 12-bit HDR at 240Hz with DP 1.4a + DSC. Up to 8K 12-bit HDR at 60Hz with DP 1.4a + DSC or HDMI 2.1 + DSC.

2 - As specified in HDMI 2.1a: up to 4K 240Hz or 8K 60Hz with DSC, Gaming VRR, HDR

3 - DisplayPort 1.4a

4 - Multi Monitor:

* 4 independent displays at 4K 120Hz using DP or HDMI
* 2 independent displays at 4K 240Hz or 8K 60Hz with DSC using DP or HDMI
* Other display configurations may be possible based on available bandwidth

5 - Minimum is based on a PC configured with a Ryzen 9 5900X processor. Power requirements can be different depending on system configuration.

Note: The above specifications represent this GPU as incorporated into NVIDIA's Founders Edition or reference graphics card design. Clock specifications apply while gaming with medium to full GPU utilization. Graphics card specifications may vary by add-in-card manufacturer. Please refer to the add-in-card manufacturers' website for actual shipping specifications.

View Full Specs

## **Compare 30 Series Specs**

|  | GeForce  RTX 3090 Ti | GeForce  RTX 3090 | GeForce  RTX 3080 Ti | GeForce  RTX 3080 | GeForce  RTX 3070 Ti | GeForce  RTX 3070 | GeForce  RTX 3060 Ti | GeForce  RTX 3060 | GeForce  RTX 3050 (8 GB) | GeForce  RTX 3050 (6 GB) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **GPU Engine Specs:** |  |  |  |  |  |  |  |  |  |  |
| NVIDIA CUDA® Cores | 10752 | 10496 | 10240 | 8960 / 8704 | 6144 | 5888 | 4864 | 3584 | 2560 (1) | 2304 |
| Boost Clock (GHz) | 1.86 | 1.70 | 1.67 | 1.71 | 1.77 | 1.73 | 1.67 | 1.78 | 1.78 (1) | 1.47 |
| Base Clock (GHz) | 1.56 | 1.40 | 1.37 | 1.26 / 1.44 | 1.58 | 1.50 | 1.41 | 1.32 | 1.55 (1) | 1.04 |
|  |  |  |  |  |  |  |  |  |  |  |
| **Memory Specs:** |  |  |  |  |  |  |  |  |  |  |
| Standard Memory Config | 24 GB GDDR6X | 24 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X / 10 GB GDDR6X | 8 GB GDDR6X | 8 GB GDDR6 | 8 GB GDDR6 / 8 GB GDDR6X | 12 GB GDDR6 / 8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 |
| Memory Interface Width | 384-bit | 384-bit | 384-bit | 384-bit / 320-bit | 256-bit | 256-bit | 256-bit | 192-bit / 128-bit | 128-bit | 96-bit |
|  |  |  |  |  |  |  |  |  |  |  |
| **Technology Support:** |  |  |  |  |  |  |  |  |  |  |
| Ray Tracing Cores | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation |
| Tensor Cores | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation |
| NVIDIA Architecture | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere |
| [Microsoft DirectX® 12 Ultimate](https://www.nvidia.com/en-us/geforce/technologies/directx-12-ultimate.md) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
