# Previous Generation GPUs in Desktop Workstations

Quadro, NVS, Quadro RTX

[**View Current Generation NVIDIA RTX and NVIDIA Quadro Graphic Solutions >**](https://www.nvidia.com/en-us/design-visualization/desktop-graphics.md)

[View Current Generation NVIDIA RTX and NVIDIA Quadro Graphic Solutions](https://www.nvidia.com/en-us/design-visualization/desktop-graphics.md)

Current Generation NVIDIA RTX and NVIDIA Quadro Graphic Solutions

[**RETURN**](https://www.nvidia.com/en-us/design-visualization/desktop-graphics.md)

Quadro RTX 8000

[Quick Specs](#)

Quadro RTX 6000

[Quick Specs](#)

Quadro RTX 5000

[Quick Specs](#)

Quadro RTX 4000

[Quick Specs](#)

Quadro GV100

[Quick Specs](#)

[Datasheet](https://www.nvidia.com/content/dam/en-zz/Solutions/design-visualization/productspage/quadro/quadro-desktop/quadro-volta-gv100-data-sheet-us-nvidia-704619-r3-web.pdf)

Quadro P6000

[Quick Specs](#)

[Datasheet](https://images.nvidia.com/content/pdf/quadro/data-sheets/192152-NV-DS-Quadro-P6000-US-12Sept-NV-FNL-WEB.pdf)

Quadro P5000

[Quick Specs](#)

[Datasheet](https://www.nvidia.com/content/dam/en-zz/Solutions/design-visualization/quadro-product-literature/192195-DS-NV-Quadro-P5000-US-12Sept-NV-FNL-WEB.pdf)

Quadro P4000

[Quick Specs](#)

[Datasheet](https://www.nvidia.com/content/dam/en-zz/Solutions/design-visualization/quadro-product-literature/301283-DS-NV-Quadro-Pascal-P4000-US-03Feb17-NV-fnl-WEB.pdf)

Quadro P2200

[Quick Specs](#)

Quadro P1000

[Quick Specs](#)

Quadro P620

[Quick Specs](#)

Quadro P400

[Quick Specs](#)

Quadro M6000 24GB

[Quick Specs](#)

Quadro M6000

[Quick Specs](#)

Quadro M5000

[Quick Specs](#)

Quadro M4000

[Quick Specs](#)

Quadro M2000

[Quick Specs](#)

Quadro K6000

[Quick Specs](#)

Quadro K5200

[Quick Specs](#)

Quadro K5000

[Quick Specs](#)

Quadro K5000 for Mac

[Quick Specs](#)

Quadro K4200

[Quick Specs](#)

Quadro K4000

[Quick Specs](#)

Quadro K2200

[Quick Specs](#)

Quadro K2000

[Quick Specs](#)

Quadro K2000D

[Quick Specs](#)

Quadro K1200

[Quick Specs](#)

Quadro K620

[Quick Specs](#)

Quadro K600

[Quick Specs](#)

Quadro K420

[Quick Specs](#)

Quadro K410

[Quick Specs](#)

NVS 810

[Quick Specs](#)

NVS 510

[Quick Specs](#)

| Quadro P6000 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 3840 |
| GPU Memory | 24 GB GDDR5X |
| Max Power Consumption | 250 W |
| Graphics Bus | PCI Express 3.0 x 16 |
| Display Connectors | 4x DP 1.4 + DVI-D DL |
| Form Factor | 4.4"H x 10.5" L, Dual Slot, Full Height |
| VR Ready | Yes |

| Quadro RTX 8000 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 4,608 |
| NVIDIA Tensor Cores | 576 |
| NVIDIA RT Cores | 72 |
| GPU Memory | 48 GB GDDR6 |
| RTX-OPS | 84T |
| Rays Cast | 10 Giga Rays/Sec |
| FP32 Performance | 16.3 TFLOPS |
| Graphics Bus | PCI Express 3.0 x 16 |
| NVLink | Yes |
| Display Connectors | DP 1.4 (4), VirtualLink (1) |
| Form Factor | 4.4" (H) x 10.5" (L) Dual Slot |
| VR Ready | Yes |

| Quadro RTX 6000 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 4,608 |
| NVIDIA Tensor Cores | 576 |
| NVIDIA RT Cores | 72 |
| GPU Memory | 24 GB GDDR6 |
| RTX-OPS | 84T |
| Rays Cast | 10 Giga Rays/Sec |
| FP32 Performance | 16.3 TFLOPS |
| Graphics Bus | PCI Express 3.0 x 16 |
| NVLink | Yes |
| Display Connectors | DP 1.4 (4), VirtualLink (1) |
| Form Factor | 4.4" (H) x 10.5" (L) Dual Slot |
| VR Ready | Yes |

| Quadro RTX 5000 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 3,072 |
| NVIDIA Tensor Cores | 384 |
| NVIDIA RT Cores | 48 |
| GPU Memory | 16 GB GDDR6 |
| RTX-OPS | 62T |
| Rays Cast | 8 Giga Rays/Sec |
| FP32 Performance | 11.2 TFLOPS |
| Graphics Bus | PCI Express 3.0 x 16 |
| NVLink | Yes |
| Display Connectors | DP 1.4 (4), VirtualLink (1) |
| Form Factor | 4.4" (H) x 10.5" (L) Dual Slot |
| VR Ready | Yes |

| Quadro RTX 5000 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 3,072 |
| NVIDIA Tensor Cores | 384 |
| NVIDIA RT Cores | 48 |
| GPU Memory | 16 GB GDDR6 |
| RTX-OPS | 62T |
| Rays Cast | 8 Giga Rays/Sec |
| FP32 Performance | 11.2 TFLOPS |
| Graphics Bus | PCI Express 3.0 x 16 |
| NVLink | Yes |
| Display Connectors | DP 1.4 (4), VirtualLink (1) |
| Form Factor | 4.4" (H) x 10.5" (L) Dual Slot |
| VR Ready | Yes |

| Quadro P2200 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 1280 |
| GPU Memory | 5GB GDDR5X |
| FP32 Performance | 3.8 TFLOPS |
| Max Power Consumption | 75W |
| Graphics Bus | PCI Express 3.0 x 16 |
| Display Connectors | DP 1.4 (4) |
| Form Factor | 4.4” H x 7.9” L Single Slot |
| VR Ready | No |

| Quadro P1000 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 640 |
| GPU Memory | 4 GB GDDR5 |
| FP32 Performance | 1.894 TFLOPS |
| Max Power Consumption | 47W |
| Graphics Bus | PCI Express 3.0 x 16 |
| Display Connectors | mDP (4) |
| Form Factor | 2.7” H x 5.7” L Single Slot |
| VR Ready | No |

| Quadro P620 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 512 |
| GPU Memory | 2 GB GDDR5 |
| FP32 Performance | 1.386 TFLOPS |
| Max Power Consumption | 40 W |
| Graphics Bus | PCI Express 3.0 x16 |
| Display Connectors | mDP (4) |
| Form Factor | 2.7” H x 5.7” L Single Slot |
| VR Ready | No |

| Quadro P400 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 256 |
| GPU Memory | 2 GB GDDR5 |
| FP32 Performance | .641 TFLOPS |
| Max Power Consumption | 30W |
| Graphics Bus | PCI Express 3.0 x 16 |
| Display Connectors | mDP (3) |
| Form Factor | 2.7” H x 5.7” L Single Slot |
| VR Ready | No |

| Quadro P5000 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 2560 |
| GPU Memory | 16 GB GDDR5X |
| Max Power Consumption | 180 W |
| Graphics Bus | PCI Express 3.0 x 16 |
| Display Connectors | 4x DP 1.4 + DVI-D DL |
| Form Factor | 4.4" H × 10.5" L, Dual Slot, Full Height |
| VR Ready | Yes |

| Quadro P4000 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 1792 |
| GPU Memory | 8 GB GDDR5 |
| Max Power Consumption | 105 W |
| Graphics Bus | PCI Express 3.0 x 16 |
| Display Connectors | 4x DP 1.4 |
| Form Factor | 4.4" H x 9.5" L, Single Slot, Full Height |
| VR Ready | Yes |

| NVS 510 Quick Specs | |
| --- | --- |
| NVIDIA CUDA® Parallel-Processing Cores | 192 |
| Frame Buffer Memory | 2.0 GB DDR3 |
| Max Power Consumption | 35W |
| Graphics Bus | PCI Express 2.0 x16 |
| Display Connectors | Mini DP 1.2(4) |
| Form Factor | 2.7 in × 6.3 in |
| VR Ready | No |

| Quadro M6000 24 Gb Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 3072 |
| GPU Memory | 24 GB HBM2 |
| Max Power Consumption | 250 W |
| Graphics Bus | PCI Express 3.0 x16 |
| Display Connectors | DP 1.2 (4), DVI-I (1), Optional Stereo (1) |
| Form Factor | 4.4" H x 10.5" L Dual Slot |
| VR Ready | Yes |

| Quadro M6000 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 3072 |
| GPU Memory | 12 GB HBM2 |
| Max Power Consumption | 250 W |
| Graphics Bus | PCI Express 3.0 x16 |
| Display Connectors | DP 1.2 (4), DVI-I (1), Optional Stereo (1) |
| Form Factor | 4.4" H x 10.5" L Dual Slot |
| VR Ready | Yes |

| Quadro M5000 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 2048 |
| GPU Memory | 8 GB HBM2 |
| Max Power Consumption | 150 W |
| Graphics Bus | PCI Express 3.0 x16 |
| Display Connectors | DP 1.2 (4), DVI-I (1), Optional Stereo (1) |
| Form Factor | 4.4" H x 10.5" L Dual Slot |
| VR Ready | Yes |

| Quadro M4000 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 1664 |
| GPU Memory | 8 GB HBM2 |
| Max Power Consumption | 120 W |
| Graphics Bus | PCI Express 3.0 x16 |
| Display Connectors | DP 1.2 (4), Optional Stereo (1) |
| Form Factor | 4.4" H x 9.5" L Single Slot |
| VR Ready | No |

| Quadro M2000 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 768 |
| GPU Memory | 4GB GDDR5 |
| Max Power Consumption | 75W |
| Graphics Bus | PCI Express 3.0 x16 |
| Display Connectors | DP 1.2 (4) |
| Form Factor | 4.376" H x 6.6 L Single Slot |
| VR Ready | No |

| Quadro K6000 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 2880 |
| GPU Memory | 4GB GDDR5 |
| Max Power Consumption | 225 W |
| Graphics Bus | PCI Express 3.0 x16 |
| Display Connectors | DVI-I (1), DVI-D (1) DP 1.2 (2), Optional Stereo (1) |
| Form Factor | 4.376" H x 10.5" L Dual Slot |
| VR Ready | No |

| Quadro K5200 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 2304 |
| GPU Memory | 8GB GDDR5 |
| Max Power Consumption | 150 W |
| Graphics Bus | PCI Express 3.0 x16 |
| Display Connectors | DVI-I (1), DVI-D (1) DP 1.2 (2), Optional Stereo (1) |
| Form Factor | 4.376" H x 10.5" L Dual Slot |
| VR Ready | No |

| Quadro K5000 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 1536 |
| GPU Memory | 4GB GDDR5 |
| Max Power Consumption | 122 W |
| Graphics Bus | PCI Express 2.0 x16 |
| Display Connectors | DVI-I (1), DVI-D (1) DP 1.2 (2), Optional Stereo (1) |
| Form Factor | 4.376" H x 10.5" L Dual Slot |
| VR Ready | No |

| Quadro K5000 for Mac Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 1536 |
| GPU Memory | 4GB GDDR5 |
| Max Power Consumption | 122 W |
| Graphics Bus | PCI Express 2.0 x16 |
| Display Connectors | DVI-I (1), DVI-D (1) DP 1.2 (2), Optional Stereo (1) |
| Form Factor | 4.376" H x 10.5" L Dual Slot |
| VR Ready | No |

| Quadro K4200 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 1344 |
| GPU Memory | 4GB GDDR5 |
| Max Power Consumption | 108 W |
| Graphics Bus | PCI Express 2.0 x16 |
| Display Connectors | DVI-I (1), DP 1.2 (2) |
| Form Factor | 4.376" H x 9.5" L Single Slot |
| VR Ready | No |

| Quadro K4000 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 768 |
| GPU Memory | 3GB GDDR5 |
| Max Power Consumption | 80 W |
| Graphics Bus | PCI Express 2.0 x16 |
| Display Connectors | DVI-I (1), DP 1.2 (2) |
| Form Factor | 4.376" H x 9.5" L Single Slot |
| VR Ready | No |

| Quadro K2200 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 640 |
| GPU Memory | 4GB GDDR5 |
| Max Power Consumption | 60 W |
| Graphics Bus | PCI Express 2.0 x16 |
| Display Connectors | DVI-I (1), DP 1.2 (2) |
| Form Factor | 4.376" H x 7.97" L Single Slot |
| VR Ready | No |

| Quadro K2000 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 384 |
| GPU Memory | 2GB GDDR5 |
| Max Power Consumption | 51 W |
| Graphics Bus | PCI Express 2.0 x16 |
| Display Connectors | DVI-I (1), DP 1.2 (2) |
| Form Factor | 4.376" H x 7.97" L Single Slot |
| VR Ready | No |

| Quadro K2000D Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 384 |
| GPU Memory | 2GB GDDR5 |
| Max Power Consumption | 51 W |
| Graphics Bus | PCI Express 2.0 x16 |
| Display Connectors | DVI-I (1), DP 1.2 (2) |
| Form Factor | 4.376" H x 7.97" L Single Slot |
| VR Ready | No |

| Quadro K1200 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 512 |
| GPU Memory | 4GB GDDR5 |
| Max Power Consumption | 45 W |
| Graphics Bus | PCI Express 2.0 x16 |
| Display Connectors | Mini DP 1.2 (4) |
| Form Factor | 2.7" H x 6.3" L Single Slot |
| VR Ready | No |

| Quadro K620 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 384 |
| GPU Memory | 2GB GDDR5 |
| Max Power Consumption | 41 W |
| Graphics Bus | PCI Express 2.0 x16 |
| Display Connectors | DVI-I (1), DP 1.2 (1) |
| Form Factor | 2.713" H x 6.3" L Single Slot |
| VR Ready | No |

| Quadro K600 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 384 |
| GPU Memory | 1GB GDDR5 |
| Max Power Consumption | 41 W |
| Graphics Bus | PCI Express 2.0 x16 |
| Display Connectors | DVI-I (1), DP 1.2 (1) |
| Form Factor | 2.713" H x 6.3" L Single Slot |
| VR Ready | No |

| Quadro K420 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 192 |
| GPU Memory | 1 GB/2 GB DDR3 |
| Max Power Consumption | 45 W |
| Graphics Bus | PCI Express 2.0 x16 |
| Display Connectors | DVI-I (1), DP 1.2 (1) |
| Form Factor | 2.713" H x 6.3" L Single Slot |
| VR Ready | No |

| Quadro 410 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 192 |
| GPU Memory | 512 MB DDR3 |
| Max Power Consumption | 37 W |
| Graphics Bus | PCI Express 2.0 x16 |
| Display Connectors | DVI-I (1), DP 1.2 (1) |
| Form Factor | 2.731" H x 6.93" L, Single slot, Low Profile |
| VR Ready | No |

| NVS 810 Quick Specs | |
| --- | --- |
| NVIDIA CUDA® Parallel-Processing Cores | 1024 (512 cores per GPU) |
| Frame Buffer Memory | 4 GB DDR3 (2GB per GPU) |
| Max Power Consumption | 68W |
| Graphics Bus | PCI Express 3.0 x16 |
| Display Connectors | Mini DP 1.2 (8) |
| Form Factor | 4.4 in × 7.8 in |
| VR Ready | No |

| Quadro RTX 4000 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 2,304 |
| NVIDIA Tensor Cores | 288 |
| NVIDIA RT Cores | 36 |
| GPU Memory | 8 GB GDDR6 |
| RTX-OPS | 43T |
| Rays Cast | 6 Giga Rays/Sec |
| FP32 Performance | 7.1 TFLOPS |
| Max Power Consumption | 160W |
| Graphics Bus | PCI Express 3.0 x 16 |
| Display Connectors | DP 1.4 (3), VirtualLink (1) |
| Form Factor | 4.4" (H) x 9.5" (L) Single Slot |
| VR Ready | Yes |

| Quadro GV100 Quick Specs | |
| --- | --- |
| CUDA Parallel-Processing Cores | 5,120 |
| GPU Memory | 32GB HBM2 |
| Max Power Consumption | 250 W |
| Graphics Bus | PCIe 3.0 x 16 |
| Display Connectors | 4x DP 1.4 |
| Form Factor | 4.4” H x 10.5” L, Dual Slot, Full Height |
| VR Ready | Yes |