## **Which GPU is Right For You?**

## Studio Laptops and Desktops

Explore the full range of high-performance GPUs that will help bring your creative visions to life.

## Laptops

| GPU | Graphics  Memory | 3D Animation/  Motion Graphics | Video   Editing | Photography/  Graphic Design | Broadcasting | Gaming | STEM | Ray Tracing  Cores | AI & Tensor  Cores | Encoders | Advanced  Multi-App Work | Software  Certification | Enterprise   Support |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Creative Dabbler](https://www.nvidia.com/en-us/studio/shop/?page=1&limit=9&locale=en-us&category=Studio-Laptop&gpu=GTX%201660%20Ti,GTX%201660%20SUPER,GTX%201660,GTX%201650%20Ti,GTX%201650%20SUPER,GTX%201650,Quadro%20RTX%20T2000,Quadro%20RTX%20T1000&tab=nv_tb_1) | | | | | | | | | | | | | |
| GeForce RTX 5050 | 6 GB | Small Models | 4K |  | 1080p | 1080p | Student |  |  | 1x 8th Gen |  |  |  |
| NVIDIA RTX A1000 6GB | 6 GB | Small Models | 4K |  | 720p | 1080p | Student / Pro |  |  | 1x 7th Gen |  |  |  |
| NVIDIA RTX PRO 1000 Blackwell Generation | 8 GB | Medium Models | 4K |  | 1080p | 1080p | Student / Pro |  |  | 1x 9th Gen |  |  |  |
| [Creative Maestro](https://www.nvidia.com/en-us/studio/shop/?page=1&limit=9&locale=en-us&category=Studio-Laptop&gpu=RTX%202070%20SUPER,RTX%202070,RTX%202060%20SUPER,RTX%202060,Quadro%20RTX%204000,Quadro%20RTX%203000&tab=nv_tb_2) | | | | | | | | | | | | | |
| GeForce RTX 5060 | 8 GB | Medium Models | 6K |  | 1080p | 1080p | Student |  |  | 1x 9th Gen |  |  |  |
| GeForce RTX 5070 | 8 GB | Medium Models | 6K |  | 1440p | 1440p | Student |  |  | 1x 9th Gen |  |  |  |
| GeForce RTX 5070 Ti | 12 GB | Large Models | 8K |  | 1440p | 1440p | Student |  |  | 1x 9th Gen |  |  |  |
| NVIDIA RTX PRO 2000 Blackwell Generation | 8 GB | Medium Models | 6K |  | 1080p | 1440p | Student / Pro |  |  | 1x 9th Gen |  |  |  |
| NVIDIA RTX PRO 3000 Blackwell Generation | 12 GB | Large Models | 8K |  | Pro | 1440p | Student / Pro |  |  | 1x 9th Gen |  |  |  |
| [Creative Powerhouse](https://www.nvidia.com/en-us/studio/shop/?page=1&limit=9&locale=en-us&category=Studio-Laptop&gpu=TITAN%20RTX,RTX%202080%20Ti,RTX%202080%20SUPER,RTX%202080,Quadro%20RTX%208000,Quadro%20RTX%206000,Quadro%20RTX%205000&tab=nv_tb_3) | | | | | | | | | | | | | |
| GeForce RTX 5080 | 16 GB | XL Models | 12K |  | 1440p | 1440p | Student |  |  | 2x 9th Gen |  |  |  |
| GeForce RTX 5090 | 24 GB | XL Models | 12K |  | 1440p | 1440p | Student |  |  | 3x 9th Gen |  |  |  |
|
| NVIDIA RTX PRO 4000 Blackwell Generation | 16 GB | XL Models | 12K |  | Pro | 1440p | Student / Pro |  |  | 2x 9th Gen |  |  |  |
| NVIDIA RTX PRO 5000 Blackwell Generation | 24 GB | XL Models | 12K |  | Pro | 1440p | Student / Pro |  |  | 3x 9th Gen |  |  |  |

**Ray Tracing Cores:** for accurate lighting, shadows, reflections and higher quality rendering in less time.  
 **AI & Tensor Cores:** for accelerated AI operations like up-resing, photo enhancements, color matching, face tagging, and style transfer.  
 **Advanced Multi-App Workflows:** for demanding workflows typically involving multiple creative apps, each requiring their own set of dedicated system resources.  
 **Software Certification:** software vendors who develop creative applications test and certify specific hardware for optimal and consistent operation.  
 **Enterprise Support:** dedicated features and support for enterprise users.  
 **Graphics Memory:** fast memory dedicated to graphics intensive tasks. More graphics memory means larger, more complex tasks can be completed by the GPU.

## Desktops

| GPU | Graphics   Memory | 3D Animation/  Motion Graphics | Video   Editing | Photography/  Graphic Design | Broadcasting | Gaming | STEM | Ray Tracing  Cores | AI & Tensor  Cores | Encoders | Advanced  Multi-App Work | Software  Certification | Enterprise   Support |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Creative Dabbler](https://www.nvidia.com/en-us/studio/shop/?page=1&limit=9&locale=en-us&category=DESKTOP&gpu=GTX%201660%20Ti,GTX%201660%20SUPER,GTX%201660,GTX%201650%20Ti,GTX%201650%20SUPER,GTX%201650,Quadro%20RTX%20T2000,Quadro%20RTX%20T1000&tab=nv_tb_1) | | | | | | | | | | | |
| NVIDIA RTX A1000 | 8 GB | Small Models | 6K |  | 1080p | 1080p | Student / Pro |  |  | 1x 7th Gen |  |  |  |
| [Creative Maestro](https://www.nvidia.com/en-us/studio/shop/?page=1&limit=9&locale=en-us&category=DESKTOP&gpu=RTX%202070%20SUPER,RTX%202070,RTX%202060%20SUPER,RTX%202060,Quadro%20RTX%204000,Quadro%20RTX%203000&tab=nv_tb_2) | | | | | | | | | | | |

| GeForce RTX 5050 | 8 GB | Medium Models | 6K |  | 1080p | 1080p | Student |  |  | 1x 9th Gen |  |  |  |
| GeForce RTX 5060 | 8 GB | Medium Models | 6K |  | 1080p | 1080p | Student |  |  | 1x 9th Gen |  |  |  |
| GeForce RTX 5060 Ti | 8 GB | Medium Models | 6K |  | 1440p | 1440p | Student |  |  | 1x 9th Gen |  |  |  |
| GeForce RTX 5060 Ti | 16 GB | XL Models | 12K |  | 1440p | 1440p | Student |  |  | 1x 9th Gen |  |  |  |
| GeForce RTX 5070 | 12 GB | Large Models | 8K |  | 1440p | 1440p | Student |  |  | 1x 9th Gen |  |  |  |
| GeForce RTX 5070 Ti | 16 GB | XL Models | 12K |  | 4K | 4K | Student |  |  | 2x 9th Gen |  |  |  |
| NVIDIA RTX PRO 2000 Blackwell | 16 GB | XL Models | 12K |  | Pro | 4K | Student / Pro |  |  | 1x 9th Gen |  |  |  |
| NVIDIA RTX PRO 4000 Blackwell SFF Edition | 24 GB | XL Models | 12K |  | Pro | 4K | Student / Pro |  |  | 2x 9th Gen |  |  |  |
| NVIDIA RTX PRO 4000 Blackwell | 24 GB | XL Models | 12K |  | Pro | 4K | Student / Pro |  |  | 2x 9th Gen |  |  |  |
| NVIDIA RTX PRO 4500 Blackwell | 32 GB | XL Models | 12K |  | Pro | 4K | Student / Pro |  |  | 2x 9th Gen |  |  |  |
| [Creative Powerhouse](https://www.nvidia.com/en-us/studio/shop/?page=1&limit=9&locale=en-us&category=DESKTOP&gpu=TITAN%20RTX,RTX%202080%20Ti,RTX%202080%20SUPER,RTX%202080,Quadro%20RTX%208000,Quadro%20RTX%206000,Quadro%20RTX%205000&tab=nv_tb_3) | | | | | | | | | | | |

| GeForce RTX 5080 | 16 GB | XL Models | 12K |  | 4K | 4K | Student |  |  | 2x 9th Gen |  |  |  |
| GeForce RTX 5090 | 32 GB | XL Models | 12K |  | 4K | 4K | Student |  |  | 3x 9th Gen |  |  |  |
| NVIDIA RTX PRO 5000 Blackwell | 48 GB | XL Models | 12K |  | Pro | 4K | Student / Pro |  |  | 3x 9th Gen |  |  |  |
| NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition | 96 GB | XL Models | 12K |  | Pro | 4K | Student / Pro |  |  | 4x 9th Gen |  |  |  |
| NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 96 GB | XL Models | 12K |  | Pro | 4K | Student / Pro |  |  | 4x 9th Gen |  |  |  |

**Ray Tracing Cores:** for accurate lighting, shadows, reflections and higher quality rendering in less time.  
 **AI & Tensor Cores:** for accelerated AI operations like up-resing, photo enhancements, color matching, face tagging, and style transfer.  
 **Advanced Multi-App Workflows:** for demanding workflows typically involving multiple creative apps, each requiring their own set of dedicated system resources.  
 **Software Certification:** software vendors who develop creative applications test and certify specific hardware for optimal and consistent operation.  
 **Enterprise Support:** dedicated features and support for enterprise users.  
 **Graphics Memory:** fast memory dedicated to graphics intensive tasks. More graphics memory means larger, more complex tasks can be completed by the GPU.

## Shop Products

Explore the range of high-performance products compatible with [NVIDIA Studio technology.](https://www.nvidia.com/en-us/studio.md)

[Shop Products](https://store.nvidia.com/en-us/studio/store/?page=1&limit=9&locale=en-us)

## Join the NVIDIA Creator Community

Creative tutorials, artist showcases, contests, and exclusive offers.

---

## Get The Latest NVIDIA Studio News

Welcome back.
Not you? Log Out

Welcome
back. Not you? Clear form