| GeForce RTX 5090 laptop-GPU | GeForce RTX 5080 laptop-GPU | GeForce RTX 5070 Ti laptop-GPU | GeForce RTX 5070 laptop-GPU | GeForce RTX 5060 laptop GPU | GeForce RTX 5050 laptop GPU | |
|---|---|---|---|---|---|---|
| Specificaties van GPU-engine: | ||||||
| AI TOPS | 1824 | 1334 | 992 | 798 | 572 | 440 |
| NVIDIA CUDA Cores | 10496 | 7680 | 5888 | 4608 | 3328 | 2560 |
| Boostclock (MHz) | 1597 - 2160 MHz | 1500 - 2287 MHz | 1447 - 2220 MHz | 1425 - 2347 MHz | 1455 - 2497 MHz | 1500 - 2662 MHz |
| Vermogen van GPU-subsysteem (W) | 95 - 150 W | 80 - 150 W | 60 - 115 W | 50 - 100 W | 45 - 100 W | 35 - 100 W |
| Geheugenspecificatie: | ||||||
| Standaard geheugenconfiguratie | 24 GB GDDR7 | 16 GB GDDR7 | 12 GB GDDR7 | 8 GB GDDR7 | 8 GB GDDR7 | 8 GB GDDR7 |
| Breedte geheugeninterface | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | 128-bit |
| Ondersteuning voor technologie: | ||||||
| NVIDIA-architectuur | Blackwell | Blackwell | Blackwell | Blackwell | Blackwell | Blackwell |
| Raytracing Cores | Vierde generatie | Vierde generatie | Vierde generatie | Vierde generatie | Vierde generatie | Vierde generatie |
| Tensor Cores | Vijfde generatie | Vijfde generatie | Vijfde generatie | Vijfde generatie | Vijfde generatie | Vijfde generatie |
| NVIDIA DLSS | DLSS 4.5 Superresolutie DLAA Ray Reconstruction Framegeneratie Multiframegeneratie Dynamische multiframegeneratie |
DLSS 4.5 Superresolutie DLAA Ray Reconstruction Framegeneratie Multiframegeneratie Dynamische multiframegeneratie |
DLSS 4.5 Superresolutie DLAA Ray Reconstruction Framegeneratie Multiframegeneratie Dynamische multiframegeneratie |
DLSS 4.5 Superresolutie DLAA Ray Reconstruction Framegeneratie Multiframegeneratie Dynamische multiframegeneratie |
DLSS 4.5 Superresolutie DLAA Ray Reconstruction Framegeneratie Multiframegeneratie Dynamische multiframegeneratie |
DLSS 4.5 Superresolutie DLAA Ray Reconstruction Framegeneratie Multiframegeneratie Dynamische multiframegeneratie |
| NVIDIA Reflex | Reflex 2 (binnenkort beschikbaar) | Reflex 2 (binnenkort beschikbaar) | Reflex 2 (binnenkort beschikbaar) | Reflex 2 (binnenkort beschikbaar) | Reflex 2 (binnenkort beschikbaar) | Reflex 2 (binnenkort beschikbaar) |
| NVIDIA Broadcast | Ja | Ja | Ja | Ja | Ja | Ja |
| PCI Express Gen 5 (1) | Ja | Ja | Ja | Ja | Ja | Ja |
| Resizable BAR | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA app | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA FreeStyle | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA ShadowPlay | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Highlights | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA G-SYNC® | Ja | Ja | Ja | Ja | Ja | Ja |
| Game Ready Drivers | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Studio-stuurprogramma's | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Omniverse | Ja | Ja | Ja | Ja | Ja | Ja |
| RTX Remix | Ja | Ja | Ja | Ja | Ja | Ja |
| Microsoft DirectX® 12 Ultimate | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA GPU Boost™ | Ja | Ja | Ja | Ja | Ja | Ja |
| Vulkan RT API, OpenGL 4.6 | Ja | Ja | Ja | Ja | Ja | Ja |
| HDMI (2) | Ja | Ja | Ja | Ja | Ja | Ja |
| DisplayPort (3) | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Encoder | 3x Negende Generatie | 2x negende generatie | 1x Negende Generatie | 1x Negende Generatie | 1x Negende Generatie | 1x Negende Generatie |
| NVIDIA Decoder | 2x zesde generatie | 2x zesde generatie | 1x Zesde Generatie | 1x Zesde Generatie | 1x Zesde Generatie | 1x Zesde Generatie |
| CUDA Capability | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
1 - Ondersteunt PCI Express Gen 5. Neem contact op met de laptopfabrikant over PCI Express-configuraties op specifieke laptopmodellen.
2 - Ondersteunt tot 4K 480Hz of 8K 120Hz met DSC, Gaming VRR, HDR zoals gespecificeerd in HDMI 2.1b. Neem contact op met de laptopfabrikant over HDMI-mogelijkheden op specifieke laptopmodellen.
3 - DisplayPort 2.1b. Neem contact op met de laptopfabrikant over de DisplayPort-mogelijkheden voor specifieke laptopmodellen.